HomeScoringStandingsTeams       

Gold Winner - Desaulniers Team 5

Silver Winner - Coldwell Team 3

Bronze Winner - Gelardi Team 1

Saturday March 17, 2012

Pink Game - Team 2   vs   6  Team   Game time   3:15pm

Bronze Game - Team
1 vs   4 Team    Game time   4:45pm

Gold Game - Team 
3  vs  5Team  Game time   6:15pm

 

 

 

 

 

 

 

 

 

Standings

  Team Name GP W L T GF GA  +/- TPS
Team 3 - Green   3 3 0 0 20 5 15 6
Team 5 - Yellow   3 3 0 0 14 6 8 6
Team 1 - Blue   3 2 0 1 17 5 12 5
Team 4 - Red   3 0 2 1 6 11 -5 1
Team 2 - Purple   3 0 3 0 5 17 -12 0
Team 6 - Orange 3 0 3 0 5 23 -18 0

 

Day 1   1 vs 2 5-1
  3 vs 4 3-1
  5 vs 6 5-2
     
Day 2   1 vs 4 2-2
  2 vs 5 1-3
  3 vs 6 8-1
     
Day 3   2 vs 3 3-9
  1 vs 6 10-2
  4 vs 5 3-6

 

 

Scoring

 

Team Last Name First Name # Goals Assists TP PIM
1 Schrimpton Cam 33 1 8 9  
1 Merrit Brian 55 5 2 7  
1 Barron Dwain 77 4 2 6  
1 Hnatishin Peter 12 2 4 6  
1 Powell Brian 10 1 5 6  
1 Carriere Guy 6 3 2 5  
1 McNair Gerry 99 3 2 5  
1 Boyce Ron 11 2 3 5  
1 Morrison Steve 12 1 4 5  
1 Jones Kevin 55 1 4 5  
1 Staples Darren 60 0 5 5  
1 Brecht Darin 6 4 0 4  
1 Wrobowski Bill 40 4 0 4 3.00
2 Kosie Peter 50 4 0 4 3.00
2 Griffin Craig 10 1 3 4  
2 Choquette Gerry 11 1 3 4  
2 Theriault Claude 11 0 4 4  
2 Chan Ron 7 3 0 3  
2 Braconnier Jean 99 3 0 3 3.00
2 Malkowich Dan 22 3 0 3  
2 Woodrow Don 9 2 1 3  
2 Todd Peter 5 0 3 3 3.00
2 Stephanchew Randy 17 0 3 3  
2 Jones Leonard 10 0 3 3  
2 Popoff Daryl 7 2 0 2 3.00
2 Kitson Chuck 7 1 1 2  
3 Olson Dave 13 1 1 2 3.00
3 Niblock Troy 44 1 1 2 3.00
3 Parobec George 5 1 1 2  
3 Niblock Tod 15 1 1 2 3.00
3 McLay Shawn 20 1 1 2  
3 Papineau Jean-Luc 8 0 2 2  
3 Lefko Glen 66 0 2 2  
3 Brisebois Roger 33 0 2 2  
3 Peron Jason 24 1 0 1  
3 Last Craig 8 1 0 1 6.00
3 Franklin Mike 11 1 0 1  
3 Peel Craig 44 1 0 1 3.00
3 Tessier Mike 4 1 0 1 6.00
4 Hnatishin Bernie 11 1 0 1 3.00
4 Lussier Don 18 1 0 1  
4 Ayotte Randy 44 1 0 1  
4 Christensen Grant 13 1 0 1  
4 Stephanchew Ryan 33 1 0 1  
4 Martinussen Kelly 55 1 0 1  
4 Robinson Lorne 3 0 1 1  
4 Kachkowski Alan 33 0 1 1  
4 Elwood Jason 7 0 1 1  
4 Alexiuk Ed 10 0 1 1  
4 Fabbri Virgie 12 0 1 1  
4 Johannson Dean 16 0 1 1 3.00
4 Balkaran Anders 13 0 1 1  
5 Peterson Peter 55 0 1 1  
5 Kippen Greg 5 0 1 1  
5 Cassels Pete 9 0 1 1 3.00
5 Brautigan Darren 14 0 1 1  
5 Wilson Murray 7 0 1 1  
5 Wheeler Brian 30 0 1 1  
5 Wotherspoon Kent 66 0 1 1  
5 Zirino Joe 9 0 1 1  
5 Funk Ray 12 0 1 1 3.00
5 Kiene Brian 9 0 0 0  
5 Lachance Gerry 1 0 0 0  
5 Lobson Craig 4 0 0 0  
5 Kriss Trevor 27 0 0 0  
6 Silver Dave 77 0 0 0  
6 Harding Rick 9 0 0 0  
6 Bourbonnais Paul 8 0 0 0  
6 Shaver Bob 12 0 0 0  
6 Yakimoski Brian 13 0 0 0  
6 Berard Gerry 16 0 0 0  
6 Gagne Mike 5 0 0 0  
6 MacMillan Dave 6 0 0 0  
6 Lemoine Andre 7 0 0 0  
6 Gingerra Brian 8 0 0 0  
6 Richtscheid Ed 66 0 0 0 3.00
6 Hill Mike 77 0 0 0  
6 MacMillan Bill 99 0 0 0  
        0 0 0  
        0 0 0  
6 Saindon Ray   0 0 0  
5 Desaulniers Ron   0 0 0  
3 Collwell Rob   0 0 0  
1 Gelardi Ralph   0 0 0  
4 Birss Sheldon   0 0 0  
2 Krahn Norm   0 0 0